Tell:+86 131 6555 8910(WhatsApp/WeChat)
Emaill:zhen@gratingpro.com
Related Products
Contact-Us

Steel Grating Specification & Weight Chart

Steel bar grating is an iron and steel product made by cross-arranging and welding slit flat steel and twisted square bars. It features lightweight construction, high load-bearing capacity, easy cleaning, and excellent ventilation and lighting.

Steel Grating Specification & Weight Chart

Bearing Bar Pitch: 30mm Bearing Bar Pitch: 40mm
Model Steel Size (mm) Cross Pitch Weight (kg/m²) Model Steel Size (mm) Cross Pitch Weight (kg/m²)
G605/30/100 60*5 100 82.9 G605/40/100 60*5 100 64.1
G605/30/50 60*5 50 85.7 G605/40/50 60*5 50 67
G555/30/100 55*5 100 76.2 G555/40/100 55*5 100 59
G555/30/50 55*5 50 79 G555/40/50 55*5 50 61.8
G505/30/100 50*5 100 69 G505/40/100 50*5 100 53.9
G505/30/50 50*5 50 72.4 G505/40/50 50*5 50 56.7
G455/30/100 45*5 100 62.9 G455/40/100 45*5 100 47
G455/30/50 45*5 50 65.7 G455/40/50 45*5 50 49.8
G405/30/100 40*5 100 56.2 G405/40/100 40*5 100 42.1
G405/30/50 40*5 50 59 G405/40/50 40*5 50 44.9
G403/30/100 40*3 100 34.9 G403/40/100 40*3 100 26.1
G403/30/50 40*3 50 37.7 G403/40/50 40*3 50 29.2
G355/30/100 35*5 100 49.5 G355/40/100 35*5 100 38.5
G355/30/50 35*5 50 52.3 G355/40/50 35*5 50 41.3
G333/30/100 35*3 100 30.8 G353/40/100 35*3 100 24.2
G353/30/50 35*3 50 33.6 G353/40/50 35*3 50 27
G325/30/100 32*5 100 45.5 G325/40/100 32*5 100 34.2
G325/30/50 32*5 50 48.4 G325/40/50 32*5 50 37.1
G323/30/100 32*3 100 28.4 G323/40/100 32*3 100 21.7
G323/30/50 32*3 50 31.3 G323/40/50 32*3 50 24.5
G255/30/100 25*5 100 36.2 G255/40/100 25*5 100 27.4
G255/30/50 25*5 50 39 G255/40/50 25*5 50 30.2
G253/30/100 25*3 100 22.8 G253/40/100 25*3 100 17.5
G253/30/50 25*3 50 25.7 G253/40/50 25*3 50 20.4
G205/30/100 20*5 100 29.5 G205/40/100 20*5 100 17.5

Steel grating can also be designed based on your required load-bearing capacity and manufactured according to your specified dimensions.

If you find the table above difficult to understand, please refer to the following specification images for comparison and selection.

Steel grating specification and model diagram

Request a Quote

Contact us today for detailed specifications, weight calculations, and competitive factory pricing for steel bar grating panels.

Related articles
19W4 vs 19W2 steel grating cross bar spacing comparison

Difference Between 19W4 and 19W2 Grating

steel grating open area calculation diagram with spacing measurement

Steel Grating Open Area Calculation Guide

steel grating span direction and deflection diagram

Steel Grating Span and Deflection Guide

heavy duty steel grating with deep bearing bars

How to Choose Steel Grating for Heavy Load

custom steel grating fabrication drawing with cut outs

How to Customize Steel Grating for Projects

steel grating specification comparison ASTM vs China standard table

Steel Grating Specification Guide (ASTM & China)

40W4 large opening steel grating panel 2-1-2 inch spacing

40W4 Steel Grating Specs (US & China Comparison)

11W4 steel grating spacing and standard comparison

11W4 Steel Grating Specifications (US & China Standard)

15W2 steel grating spacing and specification comparison

15W2 Steel Grating Specifications (US & China Standard)

8W4 steel grating spacing and standard comparison

8W4 Steel Grating Specifications (US & China Standard)

19W4 steel grating ASTM vs China standard comparison table

19W4 Steel Grating Standard Comparison: ASTM vs China Specs

19W2 welded steel bar grating specification

19W2 Steel Grating Specifications (US & China Standard)